Have questions? Call now! (ID:186834)+1-855-211-0932

HomeTLD Information

TLD Information

Get Your Unique Domain Name

Choose From Over 70+ TLDs


We have a great number of TLDs - more than 50, raging from the most famous generic TLDs (.COM, .NET, etc.) to many a lot of country-specific TLDs (.US, .EU, etc.). And as with the hosting offers, the different TLDs also come with different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you are entitled to this information. You can take a look at the comparison table on the right for a full list of all TLDs and if what is the difference between them.

FREE features bundled in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily manage several domains from a single account. A complete list of DNS controls is present with each domain. Even if you switch to a hosting service, you will still be able to administer both the domain names and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to offer a full and up to date information about it's owner - this is called the WHOIS. With myhypercloud.com, you are able to easily update the WHOIS information for one or for multiple domain names at a time, using the same information for each of the domains in your account - a big timesaver if you work with multiple domain names.

DNS Records Management

With our Domain Manager plan, you will be able to set and modify a large list of DNS settings - A, AAAA, MX, NS, etc. We offer an user-friendly DNS modification system, from where you can add new records for your domain names or revert to the default values.

SSL Certificates

If you plan to use your domain for an online store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the website's visitor and the website itself. With us, you can obtain and manage an SSL certificate from the same place you manage your domain names.

ID Protection

If you have to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will obfuscate your private information and in the meantime show our ID Protection contact details. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can easily redirect your sites visitors to different pages or different websites completely, using their IP address as a base. For example, you can direct the USA visitors to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to change to other Control Panels - you will continue using the same one and you will be able to manage your sites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7 tech support team, always available and ready to help you with all your queries and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $21.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $20.00 $45.00 $50.00 $65.00 $80.00 $95.00 $110.00 $125.00 $140.00 $155.00
.org $20.00 $45.00 $46.90 $60.35 $73.80 $87.25 $100.70 $114.15 $127.60 $141.05
.info $24.00 $53.00 $62.90 $82.35 $101.80 $121.25 $140.70 $160.15 $179.60 $199.05
.biz $20.00 $47.50 $53.90 $70.85 $87.80 $104.75 $121.70 $138.65 $155.60 $172.55
.us FREE $20.00 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.co.uk FREE $13.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
.ca $32.50 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.eu FREE $15.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
.com.au $20.00 $27.00 $47.00 $67.00 $87.00 - - - - -
.co $50.00 $57.90 $86.85 $115.80 $144.75 - - - - -
.co.za $25.00 - - - - - - - - -
.es FREE $20.00 $40.00 $60.00 $80.00 - - - - -
.me $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.tv $50.00 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.pro $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.in $25.00 $33.90 $50.85 $67.80 $84.75 $109.75 $134.75 $159.75 $184.75 $209.75
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $45.00 - - - - - - - - -
.ch $30.00 - - - - - - - - -
.se $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.co.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.pl $50.00 $57.90 $86.85 - - - - - - -
.jp $50.00 - - - - - - - - -
.name $22.50 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.mobi $40.50 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.cc $45.00 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.be FREE - - - - - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.org.uk FREE $16.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
.me.uk FREE $16.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
.net.au $17.50 $29.00 $46.50 $64.00 $81.50 - - - - -
.at $30.00 - - - - - - - - -
.nu $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.asia $30.00 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.net.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.org.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cn $23.00 $47.50 $72.00 $96.50 $121.00 $145.50 $170.00 $194.50 $219.00 $243.50
.com.cn $23.00 $47.50 $72.00 $96.50 $121.00 $145.50 $170.00 $194.50 $219.00 $243.50
.net.cn $23.00 $47.50 $72.00 $96.50 $121.00 $145.50 $170.00 $194.50 $219.00 $243.50
.org.cn $23.00 $47.50 $72.00 $96.50 $121.00 $145.50 $170.00 $194.50 $219.00 $243.50
.tw $50.00 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.com.tw $50.00 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.space FREE $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.top $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.host $115.00 $230.00 $345.00 $460.00 $575.00 $690.00 $805.00 $920.00 $1035.00 $1150.00
.site FREE $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00
.ae $53.00 $106.00 $159.00 $212.00 $265.00 - - - - -
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.xyz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.club $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.org.au $22.50 $39.00 $61.50 $84.00 $106.50 - - - - -
.pt $30.00 - $90.00 - $150.00 - - - - -
.uk FREE $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.family $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.ninja $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.website FREE $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.ph $70.00 * $158.00 - - $422.00 - - - - $862.00
.party $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.company $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.news $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.solutions $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $21.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $25.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $25.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $29.00 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $27.50 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.us $20.00 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.co.uk $13.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.ca $32.50 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.eu $15.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.com.au $20.00 $27.00 $47.00 $67.00 $87.00 - - - - -
.co $50.00 $57.90 $86.85 $115.80 $144.75 - - - - -
.co.za $25.00 - - - - - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.me $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.tv $50.00 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.pro $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.in $25.00 $33.90 $50.85 $67.80 $84.75 $109.75 $134.75 $159.75 $184.75 $209.75
.de $23.50 - - - - - - - - -
.it $20.00 - - - - - - - - -
.nl $24.55 - - - - - - - - -
.fr $20.00 - - - - - - - - -
.co.il $45.00 - - - - - - - - -
.ch $30.00 - - - - - - - - -
.se $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.co.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.pl $50.00 $57.90 $86.85 - - - - - - -
.jp $50.00 - - - - - - - - -
.name $22.50 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.mobi $40.50 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.cc $45.00 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.be $20.00 - - - - - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.org.uk $16.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.me.uk $16.00 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.net.au $17.50 $29.00 $46.50 $64.00 $81.50 - - - - -
.at $30.00 - - - - - - - - -
.nu $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.asia $30.00 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.net.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.org.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.com.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.net.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.org.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.tw $50.00 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.com.tw $50.00 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.space $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.top $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.host $115.00 $230.00 $345.00 $460.00 $575.00 $690.00 $805.00 $920.00 $1035.00 $1150.00
.site $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.ae $53.00 $106.00 $159.00 $212.00 $265.00 - - - - -
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.xyz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.club $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.org.au $22.50 $39.00 $61.50 $84.00 $106.50 - - - - -
.pt $30.00 - $90.00 - $150.00 - - - - -
.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.family $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.ninja $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.website $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.ph $70.00 * $158.00 - - $422.00 - - - - $862.00
.party $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.company $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.news $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.solutions $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.mx no yes(EPP) yes no 1-5 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.ae no yes(EPP) yes no 1-5 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.pt no yes(EPP) yes no 1-5 yrs
.uk yes yes yes no 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.qa no yes(EPP) yes no 1-5 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ph yes yes yes no 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs